- Vehicle Compatibility (Brand/Model) - Bajaj Pulsar AS 150, Honda CB Twister, Honda Trigger, Honda Unicorn 160, TVS Apache RTR160, TVS Apache RTR180
- Features: Tread pattern with "lightning" look, Higher tread contact area
- Functions: High Speed Handling, Easy rolling
- Benefits: Ride control at high speeds, Good grip on wet roads
- Wider grooves helps in better water evacuation thus provides better wet grip.
| Brand | Ceat |
| Model | ZOOM XL |
| Item Weight | 5 Kg |
| Product Dimensions | 60.8 x 11 x 60.8 cm |
| Item model number | Zoom XL |
| Manufacturer Part Number | 102453 |
| Inner Material | B (Bias Belt) |
| Outer Material | Rubber |
| Material | Rubber |
| Tyre Type | Tubeless |
| Included | 1 Tubeless Bike Tyre |
| CAPA Certified | ISI |
| Section Width | 110 Millimeters |
| Aspect Ratio | 0.8 |
| Construction | B (bias belt) |
| Rim Diameter | 17 Inches |
| Load Index Rating | 57 |
| Speed Rating | P |
| Item Weight | 5 Kilograms |
| Safety Rating | ISI |



0 Reviews:
Post Your Review