- Vehicle Compatibility (Brand/Model) - Hero Ez, Hero Maestro, Hero Pleasure, Honda Activa, Honda Dio, Piaggio Vespa, Suzuki Access, Suzuki Swish, Yamaha Alpha, Yamaha Fascino, Yamaha Ray
- Features: Higher NSD with Connected Blocks, Continuous centre Groove, Deeper Shoulder Grooves and Sipes on the tread Blocks
- Functions: More rubber to wear ; Construction Type: Bias ; Grip: Excellent Dry & Wet Grip ; Functions:Functions: More rubber to wear Better mass transfer, More 'biting' edges to Grip on or Off road
- Longer tyre life and excellent handling
- Wider grooves helps in better water evacuation thus provides better wet grip.
| Brand | Ceat |
| Model | MILAZE |
| Item Weight | 2 Kg |
| Product Dimensions | 43.4 x 9 x 43.4 cm |
| Item model number | Milaze |
| Manufacturer Part Number | 105918 |
| Foldable | No |
| Inner Material | Rubber |
| Outer Material | Rubber |
| Material | Rubber |
| Colour | Black |
| Stain Resistant? | No |
| Tyre Type | Tubeless |
| Assembly Required | No |
| Included | 1 Tubeless Scooter Tyre |
| CAPA Certified | ISI |
| Section Width | 90 Millimeters |
| Aspect Ratio | 1 |
| Construction | B (bias belt) |
| Rim Diameter | 10 Inches |
| Load Index Rating | 53 |
| Speed Rating | J |
| Item Weight | 2 Kilograms |
| Safety Rating | ISI |
![]() |



0 Reviews:
Post Your Review